|
|
|
DCL Spring League A Tournament 2022
|
(Overs: 20)
|
Tournament Starts: Saturday, September 18, 2021
|
Tournament Ends: Sunday, May 01, 2022
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Renegades |
RunnerUp | Incredible Indians |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Santosh Singh | Incredible Indians | 528 Runs |
Best Bowler | Sandeep Varma Rudraraju | Renegades | 18 Wickets |
Best Batting Score | Nimesh Madabushi | Vikings | 150 Runs |
Best Bowling Figure | Alfred Fredrick | Dallas Raiders | 6/13 (Wickets/Runs) |
Best Catcher | Ravi Munrathi | Renegades | 22 Catches |
|
|
Recent Match Results
|
4/9/2022 Saturday | Final | Renegades | Incredible Indians | Renegades | Won by 29 runs |
4/3/2022 Sunday | SemiFinal 1 | The AMPS CC | Incredible Indians | Incredible Indians | won by 5 wkts |
4/2/2022 Saturday | SemiFinal 2 | Dallas Dynamites | Renegades | Renegades | Won by 7 wickets |
3/26/2022 Saturday | QuaterFinal 1 | The AMPS CC | Strike Force | The AMPS CC | won by 4 wickets |
3/26/2022 Saturday | QuaterFinal 2 | Dallas Dynamites | United Eleven | Dallas Dynamites | Won by 5 wickets |
|
|
Announcements
|
|
|
|
|
|