|
|
|
DCL Fall League 2022 Div A
|
(Overs: 20)
|
Tournament Starts: Saturday, July 23, 2022
|
Tournament Ends: Monday, November 14, 2022
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Wolves Cricket Club |
RunnerUp | The AMPS CC |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Bhargav Kishore | Dallas Dynamites | 234 Runs |
Best Bowler | Madhu Kiran Vemula | Renegades | 16 Wickets |
Best Batting Score | Srikanth Kashuvajjala | The AMPS CC | 103 Runs |
Best Bowling Figure | Jaiveer Reddy | Renegades | 6/12 (Wickets/Runs) |
Best Catcher | Ravi Munrathi | Renegades | 17 Catches |
|
|
Recent Match Results
|
11/10/2022 | Final | The AMPS CC | Wolves Cricket Club | Wolves Cricket Club | Wolves cricket club win by 61 runs |
11/5/2022 Saturday | SemiFinal 2 | Dallas Dynamites | Wolves Cricket Club | Wolves Cricket Club | Wolves cricket club win by 24 run’s |
11/5/2022 Saturday | SemiFinal 1 | Renegades | The AMPS CC | The AMPS CC | Won by 6 Runs in Super Over |
10/30/2022 Sunday | League | Incredible Indians | King Cobras CC | King Cobras CC | Won by 61 Runs |
10/22/2022 Saturday | League | Dallas Dynamites | Indian Snipers | Dallas Dynamites | Won by 8 wickets |
|
|
Announcements
|
|
|
|
|
|